Beschreibung
Speichersystemtyp | PIko 6.0 Ba | PIko 8.0 Ba | PIko 10.0 Ba | |||
artikelnummer | 270159 | 270160 | 270150 | |||
Elektrische Daten und grenzwerte | ||||||
systemtyp | dc-gekoppelt | dc-gekoppelt | dc-gekoppelt | |||
nennausgangsleistung pn [w] | 6000 | 8000 | 10000 | |||
max. scheinleistung smax [Va] | 6000 | 8000 | 10000 | |||
max. dc-leistung p [ wp] | 6600 | 8800 | 11000 | |||
max. / europ. wirkungsgrad [%] | 96,1 / 94,8 | 96,3 / 95,0 | 96,5 / 95,3 | |||
mpp-spannungsbereich [V] | 260 – 850 | 350 – 850 | 440 – 850 | |||
max. leerlaufspannung [V] | 950 | 950 | 950 | |||
dc-einschaltspannung [V] | 180 | 180 | 180 | |||
max. strom pro eingang [a] | 12,0 / 12,0 | 12,0 / 12,0 | 12,0 / 12,0 | |||
Leistungsfaktor cos p ind. / kap. | 0,9 / 0,9 | 0,9 / 0,9 | 0,9 / 0,9 | |||
abmessungen und kenndaten | ||||||
breite / höhe / tiefe [mm] | 520 / 450 / 230 | 520 / 450 / 230 | 520 / 450 / 230 | |||
gewicht [kg] | 33 | 33 | 33 | |||
netzanschluss | 3-phasig | 3-phasig | 3-phasig | |||
topologie | trafolos | trafolos | trafolos | |||
anzahl mpp-tracker | 2 | 2 | 2 | |||
anzahl dc-eingänge | 2 | 2 | 2 | |||
dc-anschluss | mc4 | mc4 | mc4 | |||
ip schutzklasse | 55 | 55 | 55 | |||
schnittstellen | ethernet, rs485, s0, analog, ba-sensor, rs485 für batterieKommunikation | ethernet, rs485, s0, analog, ba-sensor, rs485 für batterieKommunikation | ethernet, rs485, s0, analog, ba-sensor, rs485 für batterieKommunikation | |||
Speicher | PIko Batter y li 3,6 | PIko Batter y li 4,8 | PIko Batter y li 6 | PIko Batter y li 7,2 | PIko Battery li 8,4 | PIko Battery li 9,6 |
Details Batterie | ||||||
batterie | lithium-ionen | lithium-ionen | lithium-ionen | lithium-ionen | lithium-ionen | lithium-ionen |
batterietyp | liFepo4 | liFepo4 | liFepo4 | liFepo4 | liFepo4 | liFepo4 |
nennspannungsbereich [V] | 153 -420 | 153 – 420 | 153 – 420 | 153 – 420 | 153 – 420 | 153 – 420 |
nennkapazität c10 [ah] | 72 | 96 | 120 | 144 | 168 | 192 |
nominale Kapazität [wh] | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 |
dod (entladungstiefe) [%] | 90 | 90 | 90 | 90 | 90 | 90 |
nutzbare batteriekapazität [wh] | 3240 | 4320 | 5400 | 6480 | 7560 | 8640 |
erwartete lebensdauer | 20 Jahre | 20 Jahre | 20 Jahre | 20 Jahre | 20 Jahre | 20 Jahre |
ladezyklen [anzahl] | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
anzahl batteriemodule | 3 | 4 | 5 | 6 | 7 | 8 |
batterie wirkungsgrad [%] | 98 | 98 | 98 | 98 | 98 | 98 |
max. lade-entladeleistung [w] | 1840 | 2450 | 3100 | 3700 | 4300 | 4900 |
max. lade-entladestrom [a] | 12 | 12 | 12 | 12 | 12 | 12 |
empfohlener betriebstemperaturbereich [°c] | 10 – 30 | 10 – 30 | 10 – 30 | 10 – 30 | 10 – 30 | 10 – 30 |
herstellergarantie [Jahre] | 5 / 151 | 5 / 151 | 5 / 151 | 5 / 151 | 5 / 151 | 5 / 151 |
breite / höhe / tiefe [mm] | 550 / 1145 / 655 | 550 / 1145 / 655 | 550 / 1145 / 655 | 550 / 1145 / 655 | 550 / 1145 / 655 | 550 / 1145 / 655 |
gewicht leer / bestückt [kg] | 71 / 120 | 71 / 136 | 71 / 153 | 71 / 169 | 71 / 186 | 71 / 202 |
1 5 Jahre auf das speichersystem und 15 Jahre Kapazitätsgarantie auf die batteriemodule. Zubehör Kostal piKo ba sensor (art.-nr. 270151) Kostal piKo ba backup unit (art.-nr. 270154) Kostal piKo ba battery li nachrüstmodul 1,2 (art.-nr. 270161) |